Junior Process Engineer
Position Detail
Job Title | Junior Process Engineer | Job Grade | |
Job Code | E04 | ||
Department | Engineering | ||
Date Reviewed | 2021/12/10 | ||
Location | Modderfontein | ||
Employment Status | Permanent | ||
SUMMARY OF JOB PURPOSE | |||
The purpose of this role is to provide turnkey engineering solutions for water treatment problems. This role includes the design, costing, writing proposals for-, sale, and management of water treatment projects. Management of projects is included in this role including overseeing procurement for the project, managing the budget of the project.
Other tasks may be asked of the Junior Process Engineer such as assisting more senior engineers with their projects or any day-to-day administration and tasks that they would like assistance on.
Business development is also crucial to all roles at Watericon- one must be able to represent the company and its values. | |||
reporting structure | |||
|

Position Description
KEY RESULT AREAS | TIME SPEND |
---|---|
Proposals and Design
| 40 |
Project Management
| 40 |
Site Work
| 10 |
Creating learning opportunities
| 10 |
TOTAL | 100 % |
BEHAVIORAL COMPETENCIES | |
| |
Personal Drive | Confident, resilient, and output driven |
Business Awareness | Identifies and explores business opportunities and understands the business concerns and priorities |
Teamwork | Works cooperatively and flexibly with others |
Communications | Communicates clearly and persuasively: orally and in writing |
Customer Focus | Exercises increasing care in looking after internal and external customers |
Developing others | Fosters the development of members of the team, providing feedback, support, encouragement, and coaching |
Flexibility | Adapts to work easily and effectively in different situations and embraces continual improvement and change in the organisational sense |
Leadership Qualities | Guides, encourage and motivate individuals and teams to meet organisational objectives |
Planning | Decides on sources of action, ensuring that resources required to implement the action will be available and scheduling work to achieve required results |
Problem solving | Analyses situations, diagnoses problems, identifies the key issues. Establish and evaluate alternative courses of actions. Produces logical, practical, and acceptable outcomes |
CORE BUSINESS VALUES | |
Quality | Ensures that the organisations Quality Assurance, Quality Control and Processes are adhered to |
Continuous Improvements | Continuously seeks to improve processes to the betterment of the company |
Customer Service | Adheres to the voice of the customer |
Innovation | Encourages his/her department to be better, faster and to find new solutions |
Care of people | Looks after his/her people and sees them as the best asset to the company |
Safety | Accepts that Safety is not negotiable. All functions operate under safety policies and procedures to ensure the wellbeing of staff and visitors |
Environment | Accepts that the Environment is not negotiable. All functions operate under environmental policies and procedures to ensure the wellbeing of staff and visitors |
People Management | Sets departmental objectives and KPI’’s and review and manage through the Performance Management system |
COMMON CORE VALUES | |
Integrity | Is honest and reliable. |
Impartiality | Is fair and even-handed dealing with internal and external customers and colleagues |
Professionalism | Provides high quality work ethic, output, advice, and support services |
Efficiency | Uses resources responsible and cost effectively |
Mutual respect | Treats everyone with respect, courtesy, and dignity. Adult to Adult collaborative approach |
Client and Customer focus | Is responsive to the needs of co – employees, members of the public and customers |
FORMAL EDUCATION / ACADEMIC QUALIFICATIONS | |
Tertiary | BSc Chemical Engineering- Complete MSc Engineering by Research (Chemical) – In Progress |
EXPERIENCE | |
In this role | No Previous Experience in Engineering within the Water Sector Experience includes an internship for a company that served as a platform for communication and collaboration for the Smart Water Sector
|
CERTIFICATIONS, LICENSES AND REGISTRATION | |
Membership | ECSA Registered, WomEng Approved Mentor |
Licences | Valid driver’s licence. |
SPECIFIC KOWLEDGE AND SKILLS | |
KNOWLEDGE IN | |
Technical Knowledge | Understanding of water treatment technologies available, mathematical, chemical and analytical skills. Knowledge and understanding of engineering principles |
SKILLS AND ATTRIBUTES IN | |
Projects | Effective planning, organising and co-ordination skills |
decision skills | Effective problem solving and decision making, results driven |
Communication | Effective and articulate verbal and written communication abilities |
Computer Literacy | Competent with MS Office as well as engineering software (such as Toray and Avista projection software and Aspen design software) |
Technical data | Attention to detail |
Project Management | Project management experience will be advantageous |
Attention to detail | Critical thinking abilities, problem solving mindset |
Business Acumen | Strategic commercial awareness |
If you feel you have got what it takes please send C.V to hr@watericon.co.za
If you do not hear back from us within 2 weeks then please note your submission was unsuccessful.