Mechanical Engineer – Projects
Job Title | Mechanical Engineer -Projects | Job Grade | |
Job Code | M03 | ||
Department | Engineering | ||
Date Reviewed | 26/01/2022 | ||
Location | Modderfontein | ||
Employment Status | Full time | ||
SUMMARY OF JOB PURPOSE | |||
Ensure the execution of water treatment projects are designed and built to the company standard while ensuring that the standard is always improved. Execute projects within the timeline as well as improve on process and efficiencies in the engineering department, mainly focusing on the mechanical department design of the water treatment plants. To work closely with the Process Engineers and Workshop Manager to ensure that the process design is understood so that the build process can be made easier and more streamline. Must communicate and liaise information from the workshop on the build progress to the Process Engineer. To plan and coordinate engineering projects. Willing to do site work, installation, commissioning, and audits of WTP’s. | |||
reporting structure | |||
|
Position Description
KEY RESULT AREAS | TIME SPEND |
---|---|
Project design & process flow efficiencies – To always improve and develop processes between the Process Engineers and the workshop to streamline the manufacturing of WTP’s. | 20 |
Implementation of build standards – Maintain appropriate build quality procedures and quality checks on the build of the WTP’s to ensure a standard is kept across all projects. | 20 |
Mechanical materials & mindset – Good understanding of material stresses and strains, used in the designs of the frames and skids for the WTP’s. Must be able to identify redundant framework to improve costs and time in fabrication of the frames, while not compromising the quality. | 12 |
Risk analysis of projects build and design – to mitigate risk of design failure through the use of and not limited to, ill design, inadequate material specifications, wear & tear, site conditions. | 8 |
Provide support to Process Engineers and Company – To provide mechanical knowledge to the rest of the team and staff wherever necessary to improve and grow the company. Provide resourceful information in the manufacturing | 20 |
Communication – good communication between Process Engineers and Workshop Manager as well as workshop staff. To communicate project progress with all managers and colleagues in a formal manner. | 10 |
Identify areas where technology would improve the design and projects | 5 |
Time management – follow and track project progress. | 5 |
TOTAL | 100 % |
BEHAVIORAL COMPETENCIES | |
| |
Personal Drive | Confident, resilient and output driven |
Business Awareness | Identifies and explores business opportunities and understands the business concerns and priorities |
Teamwork | Works cooperatively and flexibly with others |
Communications | Communicates clearly and persuasively: orally and in writing |
Customer Focus | Exercises increasing care in looking after internal and external customers |
Developing others | Fosters the development of members of the team, providing feedback, support, encouragement and coaching |
Flexibility | Adapts to work easily and effectively in different situations and embraces continual improvement and change in the organisational sense |
Leadership Qualities | Guides, encourage and motivate individuals and teams to meet organisational objectives |
Planning | Decides on sources of action, ensuring that resources required to implement the action will be available and scheduling work to achieve required results |
Problem solving | Analysis’s situations, diagnoses problems, identifies the key issues. Establish and evaluate alternative courses of actions. Produces logical, practical and acceptable outcomes |
CORE BUSINESS VALUES | |
Quality | Ensures that the organisations Quality Assurance, Quality Control and Processes are adhered to |
Continuous Improvements | Continuously seeks to improve processes to the betterment of the company |
Customer Service | Adheres to the voice of the customer |
Innovation | Encourages his/her department to be better, faster and to find new solutions |
Care of people | Looks after his/her people and sees them as the best asset to the company |
Safety | Accepts that Safety is not negotiable. All functions operate under safety policies and procedures to ensure the wellbeing of staff and visitors |
Environment | Accepts that the Environment is not negotiable. All functions operate under environmental policies and procedures to ensure the wellbeing of staff and visitors |
People Management | Sets departmental objectives and KPI’’s and review and manage through the Performance Management system |
COMMON CORE VALUES | ||
Integrity | Is honest and reliable. | |
Impartiality | Is fair and even-handed dealing with internal and external customers and colleagues | |
Professionalism | Provides high quality work ethic, output, advice and support services | |
Efficiency | Uses resources responsible and cost effectively | |
Mutual respect | Treats everyone with respect, courtesy and dignity. Adult to Adult collaborative approach | |
Client and Customer focus | Is responsive to the needs of co – employees, members of the public and customers | |
FORMAL EDUCATION / ACADEMIC QUALIFICATIONS | ||
Tertiary | BEng – Mechanical Engineer | |
EXPERIENCE | ||
In this role | 0 – 2 years Project Engineer, Mechanical Engineer, Water Treatment Engineer | |
CERTIFICATIONS, LICENSES AND REGISTRATION | ||
Membership | A membership of an appropriate professional body will be advantageous E.g., ECSA | |
Licences | Valid driver’s licence. Must be able to travel | |
SPECIFIC KOWLEDGE AND SKILLS | ||
KNOWLEDGE IN | ||
process | Knowledge of water treatment processes and operations | |
Design | Must have a full understanding of CAD software and more importantly must be able to make designs and themselves, including reading of all CAD drawings, Electrical and Mechanical. | |
Water Treatment systems | RO UF EDI Media Filtration Nano Filtration Softeners | |
Regulations | Profound knowledge in safety and design of structures | |
Manufacturing | Steel work Plastic Structures Welding | |
Lean | Knowledge of LEAN processes and ability to adjust and adapt | |
ISO | Knowledge and understanding of ISO accreditation and understanding of the implications of being ISO accredited. | |
SHE | Knowledge of Safety, Health & Environmental rules and laws. | |
Organisational Behaviour | Motivation and development of others. | |
SKILLS AND ATTRIBUTES IN | ||
Projects | Ability to handle multiple projects and work independently | |
decision skills | Problem solving, self-Management and organisational skills | |
Communication | Oral and written communication skills | |
Interpersonal Management Skills | Delegation or instruction giving, HR, report writing to upper management, disciplinary and coaching skills. The ability to influence individuals and teams to achieve set or desired goals | |
Computer Literacy | No Compromise with the highest skills and attributes | |
Technical data | Broad understanding of computer systems, computer application and operating systems | |
Project Management | Must be able to manage projects in an organised and effective way | |
Attention to detail | Excellent attention to detail | |
Business Acumen | Commercial and financial acumen with a full understanding of the impact of failure in terms of business cost, production schedules and customer fulfilment |
If you feel you have got what it takes please send C.V to hr@watericon.co.za
If you do not hear back from us within 2 weeks then please note your submission was unsuccessful.