Project Engineer
Position Detail
Job Title | Project Engineer | Job Grade | |||||||||||
Job Code | PE1 | ||||||||||||
Department | Engineering | ||||||||||||
Date Reviewed | 17/03/2021 | ||||||||||||
Location | Modderfontein | ||||||||||||
Employment Status | Contract /Permanent | ||||||||||||
SUMMARY OF JOB PURPOSE | |||||||||||||
This role is to provide an “end to end” engineering solution to the client /customer. The Project Engineer is responsible for the sale, design, cost, execution (project management, fabrication, assembly, installation and commissioning of the companies engineering projects) | |||||||||||||
REPORTING STRUCTURE | |||||||||||||
|
Position Description
KEY RESULT AREAS | TIME SPEND | IMPACT OF TASK |
---|---|---|
Sales proposals and Process design:
| 50% | Linked with business financials and growth. Failure can lead to financial loss and reputational damages |
Project Management:
| 40% | Costing accuracy impacts profitability meeting timelines impacts on successful completion of projects and future projects |
Installations, Commissioning and training:
| 10% | Essential for the completion of projects and impacts future sales |
Continuous Improvements:
| Development | Keeping on the forefront of technology and gain new projects |
TOTAL | 100% | |
BEHAVIORAL COMPETENCIES | ||
Personal Drive | Confident, resilient and output driven | |
Business Awareness | Identifies and explores business opportunities and understands the business concerns and priorities | |
Teamwork | Works cooperatively and flexibly with others | |
Communications | Communicates clearly and persuasively: orally and in writing | |
Customer Focus | Exercises increasing care in looking after internal and external customers | |
Developing others | Fosters the development of members of the team, providing feedback, support, encouragement and coaching | |
Flexibility | Adapts to work easily and effectively in different situations and embraces continual improvement and change in the organisational sense | |
Leadership Qualities | Guides, encourage and motivate individuals and teams to meet organisational objectives | |
Planning | Decides on sources of action, ensuring that resources required to implement the action will be available and scheduling work to achieve required results | |
Problem solving | Analyses situations, diagnoses problems, identifies the key issues. Establish and evaluate alternative courses of actions. Produces logical, practical and acceptable outcomes |
CORE BUSINESS VALUES | |
Quality | Ensures that the organisations Quality Assurance, Quality Control and Processes are adhered to |
Continuous Improvements | Continuously seeks to improve processes and to reduce waste |
Customer Service | Adheres to the voice of the customer |
Innovation | Encourages his department to be better, faster and to find new solutions |
Care of people | Looks after his people and sees them as the best asset to the company |
Safety | Accepts that Safety is not negotiable. All functions operate under safety policies and procedures to ensure the wellbeing of staff and visitors |
Environment | Accepts that the Environment is not negotiable. All functions operate under environmental policies and procedures to ensure the wellbeing of staff and visitors |
People Management | Sets departmental objectives and KPI’’s and review and manage through the Performance Management system |
COMMON CORE VALUES | |
Integrity | Is honest and reliable. |
Impartiality | Is fair and even-handed dealing with internal and external customers and colleagues |
Professionalism | Provides high quality work ethic, output, advice and support services |
Efficiency | Uses resources responsible and cost effectively |
Mutual respect | Treats everyone with respect, courtesy and dignity. Adult to Adult collaborative approach |
Client and Customer focus | Is responsive to the needs of co employees, members of the public and customers |
FORMAL EDUCATION / ACADEMIC QUALIFICATIONS | |
Tertiary Education | Relevant University qualification in Engineering |
EXPERIENCE | |
In this role |
|
CERTIFICATIONS, LICENSES, REGISTRATION AND PHYSICAL ABILITIES | |
Membership | |
Licences | Valid driver’s licence |
lifting/moving | Must be able to lift 25kg and traverse over difficult terrain |
| |
| |
SPECIFIC KOWLEDGE AND SKILLS | |
KNOWLEDGE IN | |
Regulations | P&ID, HAZOPS, PSM and regulations relating to the industry |
Manufacturing | Operations, production and processes, understanding of water technology and equipment |
Lean | Lean Manufacturing will be an advantage |
HSE | The OSH act and environmental legislation |
Organisational Behaviour | Must communicate effectively, deals with ambiguity, embraces change and lead and influences others |
SKILLS AND ATTRIBUTES IN | |
Projects | Basic project completion and experience |
decision skills | Effective problem solving and decision making |
Communication | Must communicate effectively, |
Interpersonal Management Skills | Must be able to interact on high level with various people and understand the principle of people management |
Computer Literacy | MS Office |
Technical data | Must understand water treatment equipment and technology and a deep understanding of engineering principles |
Project Management | Project management skills and experience |
Attention to detail | Must be able to focus on micro level |
Business Acumen | Business principles e.g. costing, payback calculations, quotes and more |
If you feel you have got what it takes please send C.V to hr@watericon.co.za
If you do not hear back from us within 2 weeks then please note your submission was unsuccessful.