Project Manager
Position Detail
Job Title | Project Manager | Job Grade | |
Job Code | PM1 | ||
Department | Water Treatment Plants | ||
Date Reviewed | 10-12-2021 | ||
Location | Factory / Modderfontein | ||
Employment Status | Permanent | ||
SUMMARY OF JOB PURPOSE | |||
The Project Manager will be responsible for planning and overseeing projects to ensure they are completed in a timely fashion and within budget. He will plan and designate project resources, prepare budgets, monitor progress, and keep stakeholders informed the entire way. This is all done within the confines of a company’s goals and vision. | |||
reporting structure | |||
|
Position Description
KEY RESULT AREAS | TIME SPEND |
---|---|
Develop and implement Project Development to support the financial and the business objectives of the company. Assist in the development of Project plans across the organisation to meet identified needs | 7% |
Develop appropriate Information to meet the needs of managers and staff.to Monitor implementation of the projects on hand to ensure that all targets are reached and that the overall project is completed in accordance with timescales and costs | 20% |
Establish and maintain all necessary information procedures and ensure that all departments are supported by documentation and manuals, identifying head of department’s requirements and insure that specifications are met. | 10% |
Define any project training needs and provide training as needed to ensure effective progress of projects | 10% |
Identify areas in which the introduction of new technology will improve business performance and assist managers with implementations of new systems. Ensure maintenance and minimum downtime and fast resolution of projects setbacks. | 20% |
Provide a source of advice to managers and staff on development issues and maintain an awareness of project progress so that the company makes the best use of these developments | 10% |
To provide technical support to company staff and help resolve any problems. | 20% |
Arrange for outside support when needed. Including outsourcing contracting. | 3% |
TOTAL | 100 % |
BEHAVIORAL COMPETENCIES | |
| |
Personal Drive | Confident, resilient and output driven |
Business Awareness | Identifies and explores business opportunities and understands the business concerns and priorities |
Teamwork | Works cooperatively and flexibly with others |
Communications | Communicates clearly and persuasively: orally and in writing |
Customer Focus | Exercises increasing care in looking after internal and external customers |
Developing others | Fosters the development of members of the team, providing feedback, support, encouragement and coaching |
Flexibility | Adapts to work easily and effectively in different situations and embraces continual improvement and change in the organisational sense |
Leadership Qualities | Guides, encourage and motivate individuals and teams to meet organisational objectives |
Planning | Decides on sources of action, ensuring that resources required to implement the action will be available and scheduling work to achieve required results |
Problem solving | Analyses situations, diagnoses problems, identifies the key issues. Establish and evaluate alternative courses of actions. Produces logical, practical and acceptable outcomes |
CORE BUSINESS VALUES | |
Quality | Ensures that the organisations Quality Assurance, Quality Control and Processes are adhered to |
Continuous Improvements | Continuously seeks to improve processes to the betterment of the company |
Customer Service | Adheres to the voice of the customer |
Innovation | Encourages his/her department to be better, faster and to find new solutions |
Care of people | Looks after his/her people and sees them as the best asset to the company |
Safety | Accepts that Safety is not negotiable. All functions operate under safety policies and procedures to ensure the wellbeing of staff and visitors |
Environment | Accepts that the Environment is not negotiable. All functions operate under environmental policies and procedures to ensure the wellbeing of staff and visitors |
People Management | Sets departmental objectives and KPI’’s and review and manage through the Performance Management system |
COMMON CORE VALUES | |
Integrity | Is honest and reliable. |
Impartiality | Is fair and even-handed dealing with internal and external customers and colleagues |
Professionalism | Provides high quality work ethic, output, advice and support services |
Efficiency | Uses resources responsible and cost effectively |
Mutual respect | Treats everyone with respect, courtesy and dignity. Adult to Adult collaborative approach |
Client and Customer focus | Is responsive to the needs of co – employees, members of the public and customers |
FORMAL EDUCATION / ACADEMIC QUALIFICATIONS | |
Tertiary | Tertiary |
EXPERIENCE | |
In this role | 11 years’ experience in the design, development and implementation
|
CERTIFICATIONS, LICENSES AND REGISTRATION | |
Membership | |
Licences | Valid driver’s licence. Must be able to travel |
| |
| |
SPECIFIC KOWLEDGE AND SKILLS | |
KNOWLEDGE IN | |
Regulations | Expert knowledge of technical and regulatory regulations related to IT and POPI act. |
Manufacturing | A degree of knowledge and understanding of a variety of Engineering manufacturing, project management and supply chain processes |
Lean | Knowledge of lean manufacturing will be advantageous |
HSE | SHERQ policies and procedures |
Organisational Behaviour | Motivation and development of others. |
SKILLS AND ATTRIBUTES IN | |
Projects | Ability to handle multiple projects and work independently |
decision skills | Problem solving, self-Management and organisational skills |
Communication | Oral and written communication skills |
Interpersonal Management Skills | Delegation or instruction giving, HR, report writing to upper management, disciplinary and coaching skills. The ability to influence individuals and teams to achieve set or desired goals |
Computer Literacy | No Compromise with the highest skills and attributes |
Technical data | Broad understanding of computer systems, computer application and operating systems |
Project Management | Must be able to manage projects in an organised and effective way |
Attention to detail | Excellent attention to detail |
Business Acumen | Commercial and financial acumen with a full understanding of the impact of failure in terms of business cost, production schedules and customer fulfilment |
If you feel you have got what it takes please send C.V to hr@watericon.co.za
If you do not hear back from us within 2 weeks then please note your submission was unsuccessful.